API URL
POST /api/v1/trade/pageRequest
Request Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| cid | integer(int64) | N | Cregis ID |
| tx_id | string | N | txid |
| status | int | N | transaction status【0-pending 1-success 2-fail】 |
| trade_type | int | N | transaction type【1-in 2-out】 |
| business_type | int | N | business type 【0: common 2:audit 3:api address deposit 4:collect fee 5:collect】 |
| blocktime_start | integer(int64) | N | block start timestamp【10-digit】 |
| blocktime_end | integer(int64) | N | block end timestamp【10-digit】 |
| chain_id | string | N | chain_id |
| token_id | string | N | token_id |
| page_num | int | N | page number,default:1 |
| page_size | int | N | page size,default:10,max: 100 |
| pid | integer(int64) | Y | Project ID |
| nonce | string | Y | 6-digit random string |
| timestamp | integer(int64) | Y | Timestamp |
| sign | string | Y | Signature |
Request Example
Response
Response Parameters
| Name | Type | Description |
|---|---|---|
| code | string | Response code |
| msg | string | Response message |
| data | object | Response data object |
Response data object
| Name | Type | Description |
|---|---|---|
| pid | integer(int64) | Project Id |
| cid | integer(int64) | Cregis Id |
| chain_id | string | chain_id |
| token_id | string | token_id |
| currency | string | token_name |
| to_address | string | transaction to address |
| amount | string | transaction amount |
| status | integer(int32) | transaction status【0-pending 1-success 2-fail】 |
| txid | string | tx_id |
| block_height | string | block height |
| block_time | integer(int64) | block timestamp |
| fee | string | transaction fee |
| from_address | string | transaction from address |